| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Start Time | Description | Location | Phone |
|---|---|---|---|---|
| Tuesday | 5:15 PM | Tuesday Night World's - Short Course | Bob's Bikes Homewood | 205-879-2258 |
| Tuesday | 5:15 PM | Tuesday Night World's - Long Course | Bob's Bikes Homewood | 205-879-2258 |
| Wednesday | 5:30 PM | Wednesday Night Beginner Ride 20 miles | Bob's Bikes Homewood | 205-879-2258 |
| Thursday Tempo Ride | 6:00 pm sharp | Intermediate Ride Thursdays at 6:00 p.m. Irondale Old leeds loop 18-24 miles 16-20 mph average,,Easy on hills,Triathletes, Lights are encouraged | Bobs Bikes | 205-790-3863 Pat Allison,205-879-2258 Shop |
| Friday | 6:30 am | Friday Morning Short Route | Bob's Bikes Homewood | 205-879-2258 |
| Friday | 6:30 AM | Friday Morning Long Route | Bob's Bikes Homewood | 205-879-2258 |
| Saturdays | Varies | Birmingham Bicycle League Short Route | Irondale Starbucks | 205-879-2258 |
| Saturday | Varies | Birmingham Bicycle League Long Route | Irondale Starbucks | 205-879-2258 |
| Any | Any | Short, Easy, and 1 Hill | Bob's Bikes Homewood | 205-879-2258 |
| Any | Any | Between The Bridges | Bob's Bikes Homewood | 205-879-2258 |
| Any | Any | Ross Bridge Long Route | Bob's Bikes Homewood | 205-879-2258 |
| Any | Any | Hwy 78/Dunavant/Sicard Hollow | Bob's Bikes Homewood | 205-879-2258 |
| Any | Any | Queenstown Route | Bob's Bikes Homewood | 205-879-2258 |
| Any | Any | Hills - Birmingham | Bob's Bikes Homewood | 205-879-2258 |
| Any | Any | Easy & Flat | Bob's Bikes Homewood | 205-879-2258 |
| Any | Any | Mari-Beth's Route | Bob's Bikes Homewood | 205-879-2258 |
| Any | Any | Super Short & Flat | Bob's Bikes Homewood | 205-879-2258 |
| Date | Event Name | Location | Description | Phone |
|---|---|---|---|---|
| Jun 8, 2013 | Bike MS North | Athens Al. | This one day event offers three route options: 45, 75, and 100 miles and boasts flat and scenic back roads any cyclists will love. Join us after the ride for entertainment and a cookout. Minimum Fundraising: $150 | 205-879-8881 |
| Jul 27, 2013 | Hot Hundred | Tuscaloosa Al. | ||
| Sep 7, 2013 | BBC Century | Birmingham Al. | ||
| Sep 21, 2013 | All You Can Eat Century | Huntsville Al. | ||
| Sep 21, 2013 | Bike MS Tour de Beach Sept. 21-22 | Gulf Shores Al. | This two-day ride, complete with FULLY SUPPORTED 25, 45 and 75 mile route options (on both days), take cyclists along scenic beach roads and through communities that dot the Mobile Bay. Tour de Beach also features the Miracle Mile honoring the late Dr. John Whitaker, renowned MS neurologist and long-time Alabama Bike MS cyclist. Minimum Fundraising: $150 | 205-879-8881 |
| Sep 22, 2013 | Bike MS Tour de Beach Sept. 21-22 | Gulf Shores Al. | This two-day ride, complete with FULLY SUPPORTED 25, 45 and 75 mile route options (on both days), take cyclists along scenic beach roads and through communities that dot the Mobile Bay. Tour de Beach also features the Miracle Mile honoring the late Dr. John Whitaker, renowned MS neurologist and long-time Alabama Bike MS cyclist. Minimum Fundraising: $150 | 205-879-8881 |
| Sep 28, 2013 | Johnny Ray Century | Auburn Al. | ||
| Oct 12, 2013 | Glassner Autumn Century | Montgomery Al. |
| Date | Event Name | Location | Description | Phone |
|---|---|---|---|---|
| Jun 2, 2013 | Bump and Grind | Birmingham, AL | Bump N Grind Race @ Oak Mountain State Park | |
| Jun 23, 2013 | Attack on Swayback | Wetumpka, AL | @ Swayback | |
| Jul 14, 2013 | Fort Payne ATB | Fort Payne Al. | ||
| Jul 28, 2013 | Coldwater | Anniston, AL | ||
| Aug 18, 2013 | Fat Tire Challenge | Pensacola Fla. | ||
| Sep 8, 2013 | Battle at Bill's Creek | Sylacauga, AL | ||
| Sep 22, 2013 | Mahem at Monte Sano | Huntsville, AL | ||
| Oct 6, 2013 | Dead Dog, Finals for AMBC | Trussville, AL |
Race Times 2:00 P.M. Saturdays and Sundays
Registation 11:00 A.M.-1:00P.M.
NOTE:
Any NBL rider can race Local (State), Regional, or National races
Requirements for the State Championship race - All riders must have 5 (five) local races and 2 (two) Qualifiers
All State Qualifiers are $20.00 entry fee
All Warnicke races are $20.00 entry fee
All Local races are $10.00 entry fee
State Championship race / pre $30.00 and $35.00 day of race
Once registration has started - Full NBL gear must be worn - No exceptions (per NBL insurance)
Weather permitting - a points only race may be ran following any of the above races. $5.00 per rider
Check Return charge: $20.00
NBL Membership: 1 year $45.00 / 30 DAY Trial $25.00
Always check HOTLINE, Website, or call - Dates are subject to change!
Oak Mountain BMX - HOT-LINE 1-205-802-8656
Wayne Nobles - State Points (H) 334-567-9046 (Cell) 657-8948